top of page
Smart bullets | Caliber, in. | Weight, grain | G7 Initial | G7 Avg | Twist, in. | Recommended case | Type | Code |
|---|---|---|---|---|---|---|---|---|
0.172 | 20 | 0.09 | 0.076 | 10 | 17 Rem. | Game | 4411 | |
0.223 | 56 | 0.1 | 0.084 | 12 | 223 Rem. | Game | 5606 | |
0.223 | 63 | 0.162 | 0.138 | 8 | 223 Rem. | Match | 56XX-TW8 | |
0.223 | 70 | 0.256 | 0.218 | 7 | 223 Rem. | Match | 5615 | |
0.243 | 73 | 0.205 | 0.174 | 10 | 243 Win. | Game | 6009-4 | |
0.243 | 88 | 0.265 | 0.214 | 8 | 6 mm BR | Match | 60XX-36 | |
0.243 | 100 | 0.181 | 0.154 | 8 | 6XC | Game | 6003 | |
0.257 | 95 | 0.239 | 0.206 | 10 | 25-06 Rem. | Game | 6311 | |
0.264 | 115 | 0.283 | 0.256 | 8.66 | 6.5x55SE, 6.5x47, 6.5 CM | Game | 6511-1 | |
0.264 | 118 | 0.258 | 0.234 | 8.66 | 6.5x55SE, 6.5x47, 6.5 CM | Match | 65XX-3 | |
0.264 | 120 | 0.299 | 0.252 | 8.33 | 6.5 CM, 6.5x47 | Game | 6518-35-4 | |
0.264 | 124 | 0.304 | 0.279 | 8 | 6.5 CM, 6.5x47 | Match | 6524-11 | |
0.264 | 128 | 0.337 | 0.292 | 8 | 6.5 PRC, 6.5 CM | Match | 6522-20 | |
0.27 | 124 | 0.275 | 0.234 | 10 | 270 Win., 270 WSM | Game | 6810 | |
0.284 | 127 | 0.267 | 0.227 | 9.5 | 7 mm Rem.Mag. | Game | 7009-1 | |
0.284 | 140 | 0.29 | 0.263 | 9.5 | 7 mm Rem.Mag. 7 mm Blaser Mag. | Game | 7011-1 | |
0.284 | 160 | 0.362 | 0.313 | 8 | 7 mm PRC | Game | 7021-14 | |
0.284 | 162 | 0.366 | 0.315 | 8 | 7 mm PRC | Match | 7022-2 | |
0.285 | 124 | 0.263 | 0.224 | 8.66 | 7x57, 7x64 | Game | 7010-1 | |
0.285 | 141 | 0.29 | 0.263 | 8.66 | 7x57, 7x64 | Game | 7011-1-285 | |
0.306 | 162 | 0.298 | 0.253 | 10.6 | 7.5x55 Suisse | Game | 75XX-3-2 | |
0.308 | 150 | 0.263 | 0.224 | 12 | 308 Win., 300 WSM | Game | 7611 | |
0.308 | 160 | 0.227 | 0.207 | 12 | 308 Win., 300 Win. Mag. | Game | 7612-8 | |
0.308 | 163 | 0.247 | 0.217 | 12 | 30-06 Spr., 300 Win. Mag. | Game | 76SH-1 | |
0.308 | 171 | 0.292 | 0.25 | 11 | 308 Win., 300 WSM | Game | 7613-1 | |
0.308 | 185 | 0.344 | 0.295 | 10.33 | 300 WSM, 300 Win. Mag. | Match | 7624-7 | |
0.308 | 196 | 0.419 | 0.356 | 9 | 300 Norma Mag. | Match | 7625-10 | |
0.323 | 167 | 0.263 | 0.224 | 12 | 8x68S | Game | 8010 | |
0.338 | 140 | 0.178 | 0.153 | 14 | 8.5x55 Blaser | Game | 8520 | |
0.338 | 200 | 0.312 | 0.265 | 12 | 338 Blaser Mag. | Game | 8501 | |
0.338 | 233 | 0.358 | 0.304 | 10 | 338 Lapua Mag., | Match | 8540 | |
0.338 | 250 | 0.411 | 0.349 | 10 | 338 Lapua Mag., 338 EnABELR | Game | 8504 | |
0.338 | 267 | 0.36 | 0.327 | 338 | 338 EnABELR, 33XC | Match | 8516-4 | |
0.338 | 267 | 0.448 | 0.381 | 9.5 | 338 Lapua Mag., 338 EnABELR | Match | 8507 | |
0.338 | 282 | 0.479 | 0.408 | 8.5 | 338 Lapua Mag., 338 EnABELR | Match | 8514-7 | |
0.338 | 282 | 0.483 | 0.416 | 9 | 338 Lapua Mag., 338 EnABELR | Match | 8515-3 | |
0.366 | 170 | 0.198 | 0.168 | 14 | 9.3x57, 9,3x62, 9.3x74R | Game | 9301 | |
0.375 | 225 | 0.232 | 0.197 | 14 | 375 RUM, 375 Weath. Mag | Game | 9508 | |
0.375 | 350 | 0.496 | 0.422 | 11 | 375 Chey Tac, 375 EnABELR | Game | 9513 | |
0.375 | 361 | 0.467 | 0.401 | 11 | 375 Chey Tac, 375 EnABELR | Match | 9519-4 | |
0.375 | 390 | 0.552 | 0.51 | 9 | 375 Chey Tac, 375 EnABELR | Match | 9525-41 | |
0.375 | 395 | 0.57 | 0.505 | 9 | 375 Chey Tac, 375 EnABELR | Match | 9525-18 | |
0.375 | 415 | 0.558 | 0.48 | 9 | 375 Chey Tac, 375 EnABELR | Match | 9525-34-2 | |
0.408 | 429 | 0.517 | 0.445 | 13 | 408 Chey Tac | Game | 10411-8 | |
0.416 | 486 | 0.573 | 0.493 | 12 | 416 Barrett | Game | 10611-2 | |
0.416 | 511 | 0.582 | 0.512 | 416 Barrett | Match | 10612-10 |
bottom of page